Year/ Attendance/Revenue
(all figures are estimates)
| 1990 | 253 million | $5.7 billion |
| 1991 | 260 million | $6.1 billion |
| 1992 | 267 million | $6.5 billion |
| 1993 | 275 million | $6.8 billion |
| 1994 | 267 million | $7.0 billion |
| 1995 | 280 million | $7.4 billion |
| 1996 | 290 million | $7.9 billion |
| 1997 | 300 million | $8.4 billion |
| 1998 | 300 million | $8.7 billion |
| 1999 | 309 million | $9.1 billion |
| 2000 | 317 million | $9.6 billion |
| 2001 | 319 million | $9.6 billion |
| 2002 | 324 million | $9.9 billion |
| 2003 | 322 million | $10.3 billion |
| 2004 | 328 million | $10.8 billion |
| 2005 | 335 million | $11.2 billion |
| 2006 | 335 million | $11.5 billion |
| 2007 | 341 million | $12.0 billion |
Sources: Amusement Business; Harrison Price Company; Economics Research Associates; TEA/ERA Global Theme Park Attendance Report; U.S. Census Bureau; PricewaterhouseCoopers; International Association of Amusement Parks and Attractions
Overall attendance at America’s approximately 400 parks and attractions has increased almost every year during recent times. Declines in 1994 and 2003 can be attributed in part to very cold, very wet summers and in 1998 due, again, to some poor weather and fewer visitors from Asia.
Please note the revenue figures you see here are conservative estimates based on reports from a myriad of sources. It is not possible for us to receive and process financial reports from our member facilities. Therefore, the data presented here represents the best available information from the various sources cited.