IAAPA News Release
IAAPA News
September 21, 2010
2010 IAAPA Halloween and Fall Themed Events Member Survey Results
| 1. What best describes your facility type? (Please check only one.) | |||
| Theme or Amusement Park | 23 | 48% | |
| Waterpark | 3 | 6% | |
| Family Entertainment Center (FEC) | 10 | 21% | |
| Zoo | 6 | 12% | |
| Aquarium | 1 | 2% | |
| Museum or Science Center | 4 | 8% | |
| Haunted Attraction Only | 2 | 4% | |
| 2. Are you planning Halloween attractions or events (Halloween-themed rides, attractions, shows, pumpkin patches, trick-or-treating, etc.) this fall? | |||
| Yes | 41 | 87% | |
| No | 6 | 13% | |
| Total | 47 | 100% | |
| 3. Are the events primarily designed for: (Please check only one.) | |||
| Families with young children | 23 | 52% | |
| Thrill seekers (adults, young adults, teens) | 8 | 18% | |
| Both families with young children and thrill seekers | 14 | 32% | |
| 4. How many new Halloween-themed attractions or events will you have this year? (Please check only one) | |||
| None | 9 | 20% | |
| One | 14 | 31% | |
| Two - Three | 11 | 24% | |
| Four - Five | 5 | 11% | |
| Six - Nine | 2 | 4% | |
| 10 or more | 4 | 9% | |
| 5. When did your facility start planning for Halloween 2010? | |||
| One month ago (August) | 9 | 22% | |
| 2 - 5 months ago (February - July) | 14 | 34% | |
| More than 6 months ago (since at least January) | 18 | 44% | |
| 6. How long have you been holding Halloween themed events at your facility? (Please check only one.) | |||
| 1st year | 4 | 10% | |
| 2 – 5 years (since 2005) | 13 | 32% | |
| 5 – 9 years (since 2001) | 8 | 20% | |
| 10 – 14 years (since 1996) | 7 | 18% | |
| 15 years or more (since at least 1995) | 8 | 20% | |
Survey results based on 49 participants.




